The main characteristics of SteelProfi wall sandwich panels
1. Metal thickness 0.5 mm
(cold-rolled steel sheets treated by hot-dip galvanizing).
2. Polymer paint coating from leading manufacturers
(according to RAL catalog)
3. The inner layer of wall sandwich panels - polystyrene/mineral wool
4. Z-Lock labyrinth fastening system
(Z-Lock system facilitates installation and increases fire resistance of the structure)
5. Two-component adhesive of polyol and isocyanate.
6. Thickness: 60mm, 80mm, 100mm, 120mm, 150mm, 200mm, 250mm
7. Length: from 1100mm to 18000mm
8. Width: 1000mm and 1200mm
9. Тechnical characteristics:
Panel type | Destination | Nominal panel dimensions, mm | ||
length, l | Width, B | Thickness, N | ||
TCP | Wall (W) | 1200-12000 (additionally) | 1190 | 50-250, is 50 |
TCP | Roofing (R) | 1200-12000 (additionally) | 1000 | 50-250, is 50 |
Panel brand | Estimated wind load on the panel, kg / m2 | ||||||
25 | 30 | 40 | 50 | 60 | 75 | 85 | |
Distance between supports, m2 | |||||||
TCP М.100 | 9,5 | 8,8 | 7,9 | 7,2 | 6,7 | 6,1 | 5,8 |
TCP М.120 | 10,7 | 10,0 | 9,0 | 8,2 | 7,6 | 7,0 | 6,6 |
TCP М.150 | 12,5 | 11,7 | 10,5 | 9,6 | 8,9 | 8,2 | 7,7 |
TCP М.200 | 12,5 | 12,5 | 12,5 | 11,8 | 11,0 | 11,0 | 9,5 |
We also produce three-layer roofing sandwich panels.
+7 (495) 280-10-47